The Clubs
The lofts and typical use for each golf club
Here's loft ranges and typical use for each type of golf club:
| Club Type | Loft Range (degrees) | Typical Use |
|---|---|---|
| Driver | 8.5° - 13.5° | Tee shots on long par 4s and par 5s |
| 3 Wood | 13° - 16° | Tee shots on shorter par 4s, fairway shots |
| 5 Wood | 18° - 21° | Fairway shots, longer approach shots |
| 4 Hybrid | 20° - 24° | Versatile club for fairway and rough |
| 5 Hybrid | 23° - 27° | Versatile club for fairway and rough |
| 2 Iron | 18° - 20° | Long approach shots, driving iron |
| 3 Iron | 21° - 24° | Long approach shots, driving iron |
| 4 Iron | 24° - 28° | Long approach shots |
| 5 Iron | 27° - 32° | Approach shots, long par 3s |
| 6 Iron | 30° - 34° | Approach shots, long par 3s |
| 7 Iron | 34° - 38° | Approach shots, mid-range par 3s |
| 8 Iron | 38° - 42° | Approach shots, mid-range par 3s |
| 9 Iron | 42° - 46° | Approach shots, shorter par 3s |
| Pitching Wedge | 44° - 48° | Approach shots, pitching around the green |
| Gap Wedge | 50° - 54° | Approach shots, filling the gap |
| Sand Wedge | 54° - 58° | Bunker shots, shots from rough, flop shots |
| Lob Wedge | 58° - 64° | Short approach shots, flop shots, bunker shots |
| Putter | 3° - 6° | Putting on the green |
